INVERTER VFD015EL43A
INVERTER VFD015EL43A
INVERTER DELTA EL SERIES

Voltage Class | 460V |
Model Number | VFD015EL43A |
Max.Applicable Motor Output (kW) | 1.5kW |
Max.Applicable Motor Output (Hp) | 2Hp |
Rated Output Capacity (kVA) | 3.3kVA |
Rated Output Current (A) | 4.2A |
Maximum Output Voltage (V) | 3 - Phase Proportional to Input Voltage |
Output Frequency (Hz) | 0.1 - 600 Hz |
Carrier Frequency (kHz) | 2-12kHz |
Rated Input Current (A) | 4.3A |
Rated Input Voltage/Frequency | 3 - Phase , 380-480V , 50/60Hz |
Voltage Tolerance | +/-10%(342-528V) |
Frequency Tolerance | +/-5%(47-63Hz) |
Cooling Method | Fan Cooling |
Weight(kg) | 1.2kg |
Control System | SPWM(Sinusoidal Pulse Width Modulation) Control(V/f Control) |
Frequency Setting Resolution | 0.01Hz |
Output Frequency Resolution | 0.01Hz |
Torque Characteristics | Including the auto-torque/auto-slip compensation ; starting torque can be 150% at 5.0Hz |
Overload Endurance | 150% of rated current for 1 minute |
Skip Frequency | Three zones,setting range 0.1-600Hz |
Accel/Decel Time | 0.1 to 600 seconds (2 independent settings for Accel/Decel time) |
Stall Prevention Level | Setting 20 to 250% of rated Current |
DC Braking | Operation frequency 0.1-600.0Hz,output0-100% rated current, start time 0-60seconds,stop time 0-60seconds |
Regenerated Braking Torque | Approx.20% (up to 125% possible with optional brake resistor or externally mounted brake unit,1-15hp (0.75-11kW) models have brake chopper built-in |
V/F Pattern | Adjustable V/f pattern |
Frequency Setting Keypad | Setting by arrow |
Frequency Setting External Signal | Potentiometer-5k/0.5W, 0 to +10VDC, 4 to 20mA, RS-485 interface; Multi-function Input 3 to 6 (15step,jog,up/down) |
Operation Setting Signal Keypad | set by RUN and STOP |
Operation Setting Signal External Signal | 2wires/3wires ((MI1,MI2,MI3)),JOG operation, RS-485 serial interface (MODBUS), programmable logic controller |
Muti-Function Input Signal | Multi-step selection 0 to 15, Jog, accel/decel inhibit, 2accel/decel switches; counter, external Base Block, ACI/AVI selections, driver reset, UP/DOWN key setting, NPN/PNP input selection |
Muti-Function Output Indication | AC drive operating, frequency attained, counter attained, Zero speed, Base Block, fault indication, overheat alarm, emergency stop and status selections of input terminals |
Analog Output Signal | Output frequency/current |
Alarm Output Contact | Contact will be ON when drive malfunctions (1 Form C/change-over contact or 1 open collector output) |
Operation Functions | AVR, accel/decel S-Curve, over-voltage/over-current stall prevention, 5fault records, reverse inhibition, momentary power loss restart, DC braking, auto torque/slip compensation, adjustable carrier frequency, output frequency limits, parameter lock/reset, PID control, external counter, MODBUS communication, abnormal reset, abnormal restart, power-saving,fan control, sleep/wake frequency, 1st/2nd frequency source selection, 1st/2nd frequencysource combination, NPN/PNP selection, constant pressure function |
Protection Functions | Over voltage, over current, under voltage, external fault, overload, ground fault, overheating, electronic thermal, IGBT short circuit, PTC |
Display Keypad | 6-key, 7-segment LED with 4-digit, 4status LEDs, master frequency, output frequency, output current, custom units, parameter values for setup and lock, faults, RUN, STOP, RESET, FWD/REV |
Built-in EMI Filter | For 230V 1-phase and 460V 3-phase models |
Enclosure Rating | IP20 |
Pollution Degree | 2 |
Installation Location | Altitude 1,000m or lower, keep from corrosive gasses, liquid and dust |
Ambient Temperature | -10C to 50C (40C for side-by-side mounting) |
Storage/Transportation Temperature | -20C to 60C |
Ambient Humidity | Below 90% RH (non-condensing) |
Vibration | 9.80665m/s2 (1G) less than 20Hz, 5.88m/s2(0.6G) at 20 to 50Hz |
Approval | ![]() |
INVERTER DELTA VFD-EL SERIES
![]() |
INVERTER VFD004EL21A [ 0.4kW 1/2HP 220V 1Phase ] INVERTER VFD007EL21A [ 0.75kW 1HP 220V 1Phase ] INVERTER VFD015EL21A [ 1.5kW 2HP 220V 1Phase ] INVERTER VFD022EL21A [ 2.2kW 3HP 220V 1Phase ] --------------------------------------------------------------------- INVERTER VFD004EL23A [ 0.4kW 1/2HP 220V 3Phase ] INVERTER VFD007EL23A [ 0.75kW 1HP 220V 3Phase ] INVERTER VFD015EL23A [ 1.5kW 2HP 220V 3Phase ] INVERTER VFD022EL23A [ 2.2kW 3HP 220V 3Phase ] INVERTER VFD037EL23A [ 3.7kW 5HP 220V 3Phase ] --------------------------------------------------------------------- INVERTER VFD004EL43A [ 0.4kW 1/2HP 380V 3Phase ] INVERTER VFD007EL43A [ 0.75kW 1HP 380V 3Phase ] INVERTER VFD015EL43A [ 1.5kW 2HP 380V 3Phase ] INVERTER VFD022EL43A [ 2.2kW 3HP 380V 3Phase ] INVERTER VFD037EL43A [ 3.7kW 5HP 380V 3Phase ] |